Your old approved information | |
Nickname | $accounts_s_details[wm_nick] |
ICQ | ".($accounts_s_details[wm_icq]?$accounts_s_details[wm_icq]:'')." |
Site URL | $accounts_s_details[url] |
Title | $accounts_s_details[title] |
Description | $accounts_s_details[description] |
Banner URL | $accounts_s_details[url_banner] |
Sample URL | $accounts_s_details[url_sample] |
Login: | $vars[login] |
Password: | $vars[pass] |
Nickname: | $vars[wm_nick] |
E-mail: | $vars[wm_email] |
ICQ: | $vars[wm_icq] |
Site URL: | $vars[url] |
Fake URL: | $vars[url_fake] |
Recip URL: | $vars[url_recip] |
Description: | $vars[description] |
Site title: | $vars[title] |
Banner URL: | $vars[url_banner] |
For statistics click at: | {$GLOBALS[URL_ACCOUNTS]}?go=stat&login={$vars[login]}&pass={$vars[pass]} |
For make changes click at : | {$GLOBALS[URL_ACCOUNTS]}?go=modify&login={$vars[login]}&pass={$vars[pass]} |
Since ".OurTimeToStr($today_start).''.($GLOBALS[RANK_RESET]?" (Last {$GLOBALS[RANK_RESET]}h)":'')." | |
Raw hits | $array[raw_today] |
In | $array[in_today] |
Out | $array[out_today] |
Ratio | ".($array[in_today]?round($array[out_today]*100/$array[in_today]):'0')."% |
Total | |
Raw | $array[raw_total] |
In | $array[in_total] |
Out | $array[out_total] |
Ratio | ".($array[in_total]?round($array[out_total]*100/$array[in_total]):'0')."% |